Northrop Grumman Corporation (NOC) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

536.74 -0.84 (-0.16%)

At close: October 4 at 4:00 PM EDT

536.00 -0.74 (-0.14%)

After hours: October 4 at 7:23 PM EDT

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 4, 2024 535.82 538.56 534.06 536.74 536.74 393,900
Oct 3, 2024 539.85 543.60 535.00 537.58 537.58 443,700
Oct 2, 2024 544.49 547.23 538.29 538.87 538.87 690,900
Oct 1, 2024 528.18 555.57 525.78 543.88 543.88 1,200,800
Sep 30, 2024 526.72 528.94 521.90 528.07 528.07 957,200
Sep 27, 2024 523.49 528.93 521.97 526.79 526.79 528,800
Sep 26, 2024 524.33 530.60 523.21 524.31 524.31 426,100
Sep 25, 2024 532.18 533.00 525.09 528.11 528.11 437,300
Sep 24, 2024 531.03 533.77 526.52 529.86 529.86 528,100
Sep 23, 2024 525.24 534.61 523.55 533.14 533.14 524,000
Sep 20, 2024 521.09 526.82 518.23 525.13 525.13 1,330,400
Sep 19, 2024 522.73 523.17 517.44 522.26 522.26 468,400
Sep 18, 2024 520.75 526.72 516.94 521.63 521.63 532,600
Sep 17, 2024 515.00 521.91 513.22 520.75 520.75 423,000
Sep 16, 2024 524.16 527.50 519.54 521.27 521.27 338,500
Sep 13, 2024 517.34 521.53 516.09 519.78 519.78 292,800
Sep 12, 2024 512.59 519.05 512.59 518.54 518.54 473,600
Sep 11, 2024 517.47 518.45 508.13 515.93 515.93 650,200
Sep 10, 2024 525.52 527.01 519.32 519.97 519.97 561,500
Sep 9, 2024 517.00 525.10 517.00 524.21 524.21 642,000
Sep 6, 2024 519.39 522.89 514.73 515.00 515.00 535,700
Sep 5, 2024 524.74 525.80 516.33 519.39 519.39 384,300
Sep 4, 2024 524.01 528.76 520.20 523.68 523.68 580,100
Sep 3, 2024 2.06 Dividend
Sep 3, 2024 522.65 526.66 520.51 522.69 522.69 810,700
Aug 30, 2024 516.50 523.62 516.17 523.21 521.15 712,700
Aug 29, 2024 514.00 521.52 512.20 519.35 517.31 509,500
Aug 28, 2024 515.56 517.48 510.14 513.56 511.54 638,700
Aug 27, 2024 512.05 513.91 508.00 512.44 510.42 434,000
Aug 26, 2024 510.36 512.34 508.81 512.00 509.98 515,000
Aug 23, 2024 510.00 510.40 505.24 509.34 507.33 554,900
Aug 22, 2024 506.21 511.87 506.21 509.63 507.62 500,800
Aug 21, 2024 508.91 509.42 504.87 506.86 504.86 527,300
Aug 20, 2024 504.50 508.06 500.52 508.04 506.04 452,900
Aug 19, 2024 506.75 508.47 503.52 504.87 502.88 344,300
Aug 16, 2024 504.42 507.73 502.12 506.66 504.67 580,300
Aug 15, 2024 504.63 505.24 501.32 503.70 501.72 611,800
Aug 14, 2024 501.47 507.53 500.83 505.00 503.01 720,100
Aug 13, 2024 501.49 502.51 496.45 502.38 500.40 781,000
Aug 12, 2024 495.49 502.69 492.00 501.66 499.68 922,800
Aug 9, 2024 492.47 495.86 487.00 494.34 492.39 519,100
Aug 8, 2024 487.67 495.32 484.86 491.32 489.39 544,400
Aug 7, 2024 483.36 495.05 480.68 489.75 487.82 739,800
Aug 6, 2024 493.23 495.50 485.96 486.53 484.61 741,500
Aug 5, 2024 497.48 506.83 486.29 492.63 490.69 967,500
Aug 2, 2024 495.98 505.00 485.70 494.55 492.60 1,045,600
Aug 1, 2024 485.80 494.65 483.41 493.36 491.42 997,800
Jul 31, 2024 486.54 489.38 482.85 484.32 482.41 1,454,400
Jul 30, 2024 476.58 489.06 475.02 486.73 484.81 745,000
Jul 29, 2024 481.05 482.54 475.24 477.29 475.41 877,300
Jul 26, 2024 477.56 484.45 472.11 480.30 478.41 1,164,600
Jul 25, 2024 460.93 472.83 458.93 470.57 468.72 2,050,800
Jul 24, 2024 444.44 445.95 437.02 442.12 440.38 1,301,000
Jul 23, 2024 439.44 443.64 437.00 442.30 440.56 681,200
Jul 22, 2024 437.60 438.87 435.11 438.10 436.38 790,700
Jul 19, 2024 442.55 442.55 434.80 437.94 436.22 720,000
Jul 18, 2024 437.44 445.86 437.44 439.61 437.88 891,200
Jul 17, 2024 434.71 441.83 433.94 440.17 438.44 1,140,100
Jul 16, 2024 431.21 436.05 431.20 435.16 433.45 641,300
Jul 15, 2024 434.01 436.45 431.07 431.92 430.22 624,400
Jul 12, 2024 435.00 437.69 431.63 432.24 430.54 692,100
Jul 11, 2024 425.06 433.20 424.66 432.02 430.32 761,200
Jul 10, 2024 422.69 426.59 422.69 426.24 424.56 717,700
Jul 9, 2024 430.00 430.39 423.68 423.73 422.06 910,300
Jul 8, 2024 435.15 436.13 429.41 430.25 428.56 727,900
Jul 5, 2024 437.09 437.09 432.49 434.73 433.02 436,700
Jul 3, 2024 436.98 438.51 434.85 437.09 435.37 304,000
Jul 2, 2024 434.72 437.48 433.66 437.37 435.65 504,000
Jul 1, 2024 437.60 440.50 433.23 435.00 433.29 719,100
Jun 28, 2024 436.31 438.10 433.95 435.95 434.23 1,103,100
Jun 27, 2024 432.54 437.60 431.99 434.91 433.20 981,600
Jun 26, 2024 430.33 433.23 427.11 431.49 429.79 779,500
Jun 25, 2024 430.91 431.56 428.43 428.48 426.79 724,400
Jun 24, 2024 433.90 437.70 428.84 430.67 428.97 1,077,500
Jun 21, 2024 431.74 433.53 427.02 432.09 430.39 1,888,800
Jun 20, 2024 425.56 436.80 425.56 434.48 432.77 863,800
Jun 18, 2024 430.29 432.89 424.95 425.83 424.15 963,100
Jun 17, 2024 423.04 431.04 422.19 429.78 428.09 1,033,400
Jun 14, 2024 422.09 424.11 418.60 424.09 422.42 1,085,600
Jun 13, 2024 426.58 426.81 420.25 423.42 421.75 1,393,800
Jun 12, 2024 430.23 432.31 424.40 427.15 425.47 1,326,200
Jun 11, 2024 434.25 436.00 428.97 429.82 428.13 1,385,000
Jun 10, 2024 440.00 441.87 435.07 435.77 434.05 1,013,900
Jun 7, 2024 443.85 445.85 439.82 440.04 438.31 716,600
Jun 6, 2024 442.40 446.37 441.50 444.78 443.03 673,500
Jun 5, 2024 447.66 448.18 441.30 442.37 440.63 993,800
Jun 4, 2024 449.29 450.25 447.35 448.39 446.62 530,700
Jun 3, 2024 449.20 453.40 448.84 449.33 447.56 1,085,600
May 31, 2024 446.30 451.93 445.32 450.77 449.00 2,867,200
May 30, 2024 448.48 450.16 444.83 446.52 444.76 1,257,000
May 29, 2024 453.60 453.76 446.19 446.39 444.63 1,340,700
May 28, 2024 465.13 465.13 455.06 455.50 453.71 848,400
May 24, 2024 2.06 Dividend
May 24, 2024 465.45 467.52 464.86 466.43 464.59 420,800
May 23, 2024 472.08 475.05 466.24 467.21 463.32 947,100
May 22, 2024 470.97 475.34 470.35 474.69 470.74 556,400
May 21, 2024 470.72 473.96 468.57 471.90 467.97 579,600
May 20, 2024 471.90 472.09 468.09 468.94 465.03 689,400
May 17, 2024 471.87 471.87 468.21 470.22 466.30 966,700
May 16, 2024 470.32 472.42 467.63 470.69 466.77 842,400
May 15, 2024 471.85 473.23 466.33 469.65 465.74 682,300
May 14, 2024 477.75 479.21 473.85 474.07 470.12 505,700
May 13, 2024 475.20 480.73 475.20 476.65 472.68 507,000
May 10, 2024 474.26 476.30 472.42 474.80 470.85 579,000
May 9, 2024 471.54 474.52 471.54 473.43 469.49 868,900
May 8, 2024 474.61 475.76 471.36 471.61 467.68 866,600
May 7, 2024 470.69 474.85 468.96 473.75 469.80 734,300
May 6, 2024 470.34 471.26 467.31 468.86 464.95 862,300
May 3, 2024 475.65 477.52 465.23 469.09 465.18 1,443,400
May 2, 2024 484.91 488.48 474.33 475.00 471.04 1,373,000
May 1, 2024 485.12 490.27 483.41 486.37 482.32 1,157,300
Apr 30, 2024 486.45 488.06 483.53 485.03 480.99 909,000
Apr 29, 2024 481.50 486.28 480.75 486.22 482.17 714,400
Apr 26, 2024 487.56 488.35 477.71 480.45 476.45 1,371,900
Apr 25, 2024 468.77 490.60 465.00 488.06 483.99 1,365,400
Apr 24, 2024 475.09 477.12 470.78 474.57 470.62 1,124,100
Apr 23, 2024 473.58 476.77 470.41 474.68 470.73 1,365,400
Apr 22, 2024 464.93 472.45 462.07 470.98 467.06 1,006,300
Apr 19, 2024 455.59 463.50 453.07 462.58 458.73 1,213,900
Apr 18, 2024 449.88 456.70 449.88 452.50 448.73 846,300
Apr 17, 2024 452.92 453.85 448.44 452.05 448.28 818,200
Apr 16, 2024 453.08 456.15 450.05 450.35 446.60 953,200
Apr 15, 2024 461.96 464.61 446.22 451.29 447.53 2,007,800
Apr 12, 2024 462.03 468.21 455.82 456.11 452.31 1,045,500
Apr 11, 2024 456.59 459.93 454.78 457.83 454.02 692,800
Apr 10, 2024 452.60 458.76 449.77 457.91 454.10 983,100
Apr 9, 2024 452.83 455.10 450.43 454.66 450.87 855,400
Apr 8, 2024 456.12 457.96 454.81 456.36 452.56 1,509,600
Apr 5, 2024 457.51 459.02 452.50 454.50 450.71 1,448,700
Apr 4, 2024 458.00 464.65 455.60 459.48 455.65 2,219,400
Apr 3, 2024 465.33 467.60 456.81 457.01 453.20 1,271,600
Apr 2, 2024 472.09 473.99 465.01 466.36 462.48 801,700
Apr 1, 2024 478.39 478.82 470.92 471.35 467.42 794,700
Mar 28, 2024 479.00 480.75 478.00 478.66 474.67 632,500
Mar 27, 2024 472.83 477.89 471.96 477.36 473.38 823,100
Mar 26, 2024 469.50 473.06 468.60 469.91 466.00 503,900
Mar 25, 2024 471.32 472.00 467.91 469.32 465.41 446,900
Mar 22, 2024 468.97 471.29 467.60 468.75 464.85 615,400
Mar 21, 2024 471.94 473.56 467.30 467.49 463.60 798,000
Mar 20, 2024 468.63 471.41 466.62 470.75 466.83 617,300
Mar 19, 2024 465.00 467.50 462.63 467.48 463.59 726,800
Mar 18, 2024 461.00 463.52 459.05 462.39 458.54 540,800
Mar 15, 2024 457.88 464.39 457.88 461.75 457.90 1,000,000
Mar 14, 2024 458.00 461.39 457.23 460.86 457.02 669,900
Mar 13, 2024 458.56 462.20 458.03 458.23 454.41 698,500
Mar 12, 2024 456.55 460.90 454.53 458.84 455.02 1,213,600
Mar 11, 2024 459.48 462.24 458.35 459.25 455.42 552,500
Mar 8, 2024 455.01 459.89 453.14 459.50 455.67 475,600
Mar 7, 2024 459.21 459.59 454.26 456.40 452.60 796,300
Mar 6, 2024 458.16 463.84 457.88 461.07 457.23 546,100
Mar 5, 2024 463.23 464.58 457.96 458.26 454.44 1,450,500
Mar 4, 2024 456.00 461.23 455.45 460.08 456.25 692,700
Mar 1, 2024 461.00 461.00 453.82 454.90 451.11 1,272,600
Feb 29, 2024 458.38 461.50 455.41 461.02 457.18 927,200
Feb 28, 2024 459.61 462.08 457.21 458.95 455.13 535,600
Feb 27, 2024 457.58 459.27 454.00 458.36 454.54 421,100
Feb 26, 2024 462.27 465.75 458.88 459.34 455.51 618,600
Feb 23, 2024 1.87 Dividend
Feb 23, 2024 455.82 461.56 455.54 461.10 457.26 574,600
Feb 22, 2024 458.68 459.44 451.51 457.05 451.39 1,801,300
Feb 21, 2024 454.68 461.09 453.76 460.00 454.30 1,284,700
Feb 20, 2024 453.22 460.54 452.85 453.91 448.29 1,367,700
Feb 16, 2024 450.37 452.87 448.01 450.96 445.37 1,016,300
Feb 15, 2024 447.25 451.66 446.45 450.00 444.43 974,700
Feb 14, 2024 447.50 450.00 443.00 446.37 440.84 1,002,200
Feb 13, 2024 453.76 455.58 443.15 446.17 440.64 1,020,200
Feb 12, 2024 455.00 455.64 451.31 451.47 445.88 723,400
Feb 9, 2024 452.11 455.56 450.52 454.92 449.29 906,700
Feb 8, 2024 452.86 454.15 449.81 451.22 445.63 527,800
Feb 7, 2024 448.17 453.93 448.17 453.90 448.28 748,100
Feb 6, 2024 442.00 449.92 440.94 448.17 442.62 587,900
Feb 5, 2024 443.93 445.82 440.24 442.28 436.80 1,656,000
Feb 2, 2024 445.78 447.74 441.50 446.58 441.05 1,616,400
Feb 1, 2024 446.77 447.77 442.70 446.22 440.69 2,179,400
Jan 31, 2024 445.38 449.70 444.54 446.76 441.23 3,213,800
Jan 30, 2024 443.00 445.06 437.33 443.50 438.01 2,324,800
Jan 29, 2024 440.00 442.56 435.15 438.31 432.88 857,100
Jan 26, 2024 435.74 439.27 431.52 437.96 432.54 1,147,600
Jan 25, 2024 446.60 449.00 426.00 434.55 429.17 2,293,200
Jan 24, 2024 466.62 472.99 462.81 463.92 458.17 1,194,800
Jan 23, 2024 466.54 470.89 464.82 467.92 462.12 1,083,800
Jan 22, 2024 469.42 470.77 466.29 466.62 460.84 871,200
Jan 19, 2024 475.37 475.37 469.36 470.48 464.65 1,369,200
Jan 18, 2024 475.14 476.22 468.52 474.63 468.75 875,800
Jan 17, 2024 477.34 482.90 473.58 473.88 468.01 612,100
Jan 16, 2024 481.50 482.17 476.03 477.90 471.98 734,600
Jan 12, 2024 468.77 481.46 468.77 481.08 475.12 701,200
Jan 11, 2024 472.61 473.05 465.33 467.34 461.55 544,600
Jan 10, 2024 472.00 477.08 471.11 471.95 466.10 499,300
Jan 9, 2024 475.30 477.82 470.00 472.23 466.38 617,500
Jan 8, 2024 466.03 475.40 465.21 475.26 469.37 658,900
Jan 5, 2024 472.72 472.72 467.20 469.89 464.07 511,500
Jan 4, 2024 481.31 483.78 471.65 471.73 465.89 791,600
Jan 3, 2024 474.44 483.83 470.84 474.88 469.00 773,500
Jan 2, 2024 469.19 476.36 467.27 470.09 464.27 742,500
Dec 29, 2023 466.21 468.93 465.02 468.14 462.34 403,400
Dec 28, 2023 463.40 467.41 463.20 465.68 459.91 387,700
Dec 27, 2023 462.90 465.85 462.60 464.22 458.47 378,400
Dec 26, 2023 462.56 465.76 462.40 464.50 458.75 420,000
Dec 22, 2023 461.45 465.43 461.45 463.13 457.39 362,300
Dec 21, 2023 458.60 461.89 458.29 459.22 453.53 484,000
Dec 20, 2023 462.71 463.85 457.14 457.16 451.50 598,400
Dec 19, 2023 465.04 467.33 462.59 464.16 458.41 600,000
Dec 18, 2023 462.27 466.76 460.51 465.42 459.66 757,900
Dec 15, 2023 460.60 462.48 455.00 461.05 455.34 1,746,200
Dec 14, 2023 479.59 480.00 461.69 463.66 457.92 1,205,400
Dec 13, 2023 480.43 486.40 478.98 485.01 479.00 778,300
Dec 12, 2023 479.55 481.69 477.47 479.25 473.31 379,400
Dec 11, 2023 476.97 480.93 476.91 478.76 472.83 429,300
Dec 8, 2023 478.72 479.84 475.36 476.25 470.35 411,300
Dec 7, 2023 482.22 483.66 476.34 477.48 471.57 530,500
Dec 6, 2023 475.21 481.14 475.21 480.29 474.34 446,300
Dec 5, 2023 480.43 480.43 475.28 476.61 470.71 637,000
Dec 4, 2023 478.49 480.56 474.96 480.33 474.38 1,079,100
Dec 1, 2023 476.39 480.58 475.11 479.84 473.90 696,100
Nov 30, 2023 469.22 476.27 468.39 475.16 469.27 701,300
Nov 29, 2023 470.28 471.41 464.44 467.41 461.62 554,500
Nov 28, 2023 470.53 473.57 468.81 470.08 464.26 550,500
Nov 27, 2023 470.81 470.81 465.56 468.39 462.59 482,200
Nov 24, 2023 1.87 Dividend
Nov 24, 2023 471.50 473.61 470.34 471.52 465.68 191,200
Nov 22, 2023 468.71 472.94 467.76 471.45 463.76 589,900
Nov 21, 2023 465.82 472.02 462.51 471.07 463.39 449,000
Nov 20, 2023 464.52 467.92 462.87 465.82 458.23 594,200
Nov 17, 2023 464.34 466.27 463.21 464.17 456.60 519,800
Nov 16, 2023 466.15 467.08 462.85 463.88 456.32 429,900
Nov 15, 2023 466.00 467.84 462.75 464.99 457.41 649,600
Nov 14, 2023 463.00 468.68 460.57 466.83 459.22 1,064,800
Nov 13, 2023 464.03 466.21 462.03 464.38 456.81 1,020,300
Nov 10, 2023 461.55 464.24 458.34 463.27 455.72 758,500
Nov 9, 2023 461.25 462.45 457.16 461.09 453.57 971,300
Nov 8, 2023 467.67 469.58 459.52 460.48 452.97 952,700
Nov 7, 2023 473.30 473.30 464.77 467.70 460.07 1,009,700
Nov 6, 2023 472.62 474.37 469.70 471.00 463.32 636,800
Nov 3, 2023 475.80 477.00 470.13 470.58 462.91 785,700
Nov 2, 2023 465.32 476.10 463.69 475.77 468.01 1,353,400
Nov 1, 2023 474.75 474.75 467.14 468.26 460.63 841,000
Oct 31, 2023 470.33 471.90 463.84 471.43 463.74 1,089,700
Oct 30, 2023 473.67 475.00 467.40 468.68 461.04 1,032,600
Oct 27, 2023 474.99 478.52 468.90 473.07 465.36 805,700
Oct 26, 2023 486.50 492.00 474.01 477.78 469.99 1,545,600
Oct 25, 2023 482.41 486.30 480.04 483.26 475.38 1,062,100
Oct 24, 2023 484.21 487.14 477.98 478.44 470.64 771,700
Oct 23, 2023 486.27 487.90 480.44 480.60 472.76 802,000
Oct 20, 2023 492.13 494.77 485.60 485.70 477.78 920,400
Oct 19, 2023 488.58 493.43 487.63 489.94 481.95 672,000
Oct 18, 2023 493.00 495.99 488.29 490.76 482.76 740,200
Oct 17, 2023 487.81 496.89 483.89 489.00 481.03 1,175,500
Oct 16, 2023 492.18 495.00 482.58 489.07 481.10 959,900
Oct 13, 2023 482.39 490.99 480.35 490.15 482.16 1,464,500
Oct 12, 2023 474.00 479.42 471.07 477.31 469.53 1,084,200
Oct 11, 2023 467.25 474.64 466.31 473.37 465.65 865,800
Oct 10, 2023 473.86 474.98 462.63 465.12 457.54 1,383,600
Oct 9, 2023 450.00 474.48 448.73 471.61 463.92 2,864,300
Oct 6, 2023 419.00 425.32 414.56 423.24 416.34 947,700
Oct 5, 2023 422.16 424.26 419.86 420.07 413.22 792,100

Related Tickers

GD General Dynamics Corporation

300.66

+0.35%

LMT Lockheed Martin Corporation

605.13

-0.11%

RTX RTX Corporation

124.91

+1.00%

LHX L3Harris Technologies, Inc.

243.66

+0.23%

AVAV AeroVironment, Inc.

207.95

+3.40%

KTOS Kratos Defense & Security Solutions, Inc.

24.75

-1.71%

HII Huntington Ingalls Industries, Inc.

258.30

+0.33%

TDG TransDigm Group Incorporated

1,355.46

+0.85%

BA The Boeing Company

155.00

+2.98%

GE GE Aerospace

187.08

+1.73%

Northrop Grumman Corporation (NOC) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Duane Harber

Last Updated:

Views: 5352

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Duane Harber

Birthday: 1999-10-17

Address: Apt. 404 9899 Magnolia Roads, Port Royceville, ID 78186

Phone: +186911129794335

Job: Human Hospitality Planner

Hobby: Listening to music, Orienteering, Knapping, Dance, Mountain biking, Fishing, Pottery

Introduction: My name is Duane Harber, I am a modern, clever, handsome, fair, agreeable, inexpensive, beautiful person who loves writing and wants to share my knowledge and understanding with you.